Colored boxes below indicate months available.
        
        
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | |
| Apple Cider | ||||||||||||
| Apple, Empire | ||||||||||||
| Apple, Golden | ||||||||||||
| Apple, McIntosh | ||||||||||||
| Apple, Red Del | ||||||||||||
| Basil | ||||||||||||
| Beans, Green | ||||||||||||
| Blueberries | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage, Green | ||||||||||||
| Cabbage, Red | ||||||||||||
| Cantaloupe | ||||||||||||
| Cauliflower | ||||||||||||
| Corn | ||||||||||||
| Cucumbers | ||||||||||||
| Eggplant | ||||||||||||
| Endive | ||||||||||||
| Italian Parsley | ||||||||||||
| Leeks | ||||||||||||
| Lettuce, Gr.Leaf | ||||||||||||
| Lettuce, Iceberg | ||||||||||||
| Lettuce, Red Leaf | ||||||||||||
| Lettuce, Romaine | ||||||||||||
| Mint | ||||||||||||
| Onion, Green | ||||||||||||
| Onion, Red | ||||||||||||
| Onion, Spanish | ||||||||||||
| Parsley | ||||||||||||
| Pepper, Large | ||||||||||||
| Pepper, Med | ||||||||||||
| Pepper, Red | ||||||||||||
| Potato, Chef | ||||||||||||
| Potato, Red B | ||||||||||||
| Potato, White B | ||||||||||||
| Pumpkins | ||||||||||||
| Raspberries | ||||||||||||
| Squash, Acorn | ||||||||||||
| Squash, Butternut | ||||||||||||
| Squash, Green | ||||||||||||
| Squash,Yellow | ||||||||||||
| Strawberries | ||||||||||||
| Tomato, 5x6 | ||||||||||||
| Tomato, 6x6 | ||||||||||||
| Tomato, Cherry | ||||||||||||
| Tomato, Grape | ||||||||||||
| Tomato, Plum |